<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another test render</title>
	<atom:link href="http://blog.mikepan.com/another-test-render/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikepan.com/another-test-render/</link>
	<description>making visuals with technology</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:42:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: hperigo</title>
		<link>http://blog.mikepan.com/another-test-render/#comment-157</link>
		<dc:creator>hperigo</dc:creator>
		<pubDate>Sun, 20 Dec 2009 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=293#comment-157</guid>
		<description>realy nice!
could you make a simple tutorial about the lighting?

thanks!</description>
		<content:encoded><![CDATA[<p>realy nice!<br />
could you make a simple tutorial about the lighting?</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Alberto</title>
		<link>http://blog.mikepan.com/another-test-render/#comment-155</link>
		<dc:creator>Bruno Alberto</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=293#comment-155</guid>
		<description>Humm... Interesting! Thanks :D</description>
		<content:encoded><![CDATA[<p>Humm&#8230; Interesting! Thanks :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike pan</title>
		<link>http://blog.mikepan.com/another-test-render/#comment-154</link>
		<dc:creator>mike pan</dc:creator>
		<pubDate>Sat, 19 Dec 2009 21:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=293#comment-154</guid>
		<description>Yup the internal renderer was used.  Just one hemi-light from the top, the rest is lit with an HDR image.</description>
		<content:encoded><![CDATA[<p>Yup the internal renderer was used.  Just one hemi-light from the top, the rest is lit with an HDR image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Alberto</title>
		<link>http://blog.mikepan.com/another-test-render/#comment-153</link>
		<dc:creator>Bruno Alberto</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=293#comment-153</guid>
		<description>Amazing!

Blender Internal?</description>
		<content:encoded><![CDATA[<p>Amazing!</p>
<p>Blender Internal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
