<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blender revision 25000!</title>
	<atom:link href="http://blog.mikepan.com/blender-revision-25000/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikepan.com/blender-revision-25000/</link>
	<description>making visuals with technology</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mike pan</title>
		<link>http://blog.mikepan.com/blender-revision-25000/#comment-106</link>
		<dc:creator>mike pan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=108#comment-106</guid>
		<description>I am almost ashamed to admit this, but I used Microsoft Excel :p</description>
		<content:encoded><![CDATA[<p>I am almost ashamed to admit this, but I used Microsoft Excel :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike pan</title>
		<link>http://blog.mikepan.com/blender-revision-25000/#comment-104</link>
		<dc:creator>mike pan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=108#comment-104</guid>
		<description>Being free (and so small) certainly makes it more accessible, but do you find documentation/learning resources lacking as one of the major draw-back of Blender?</description>
		<content:encoded><![CDATA[<p>Being free (and so small) certainly makes it more accessible, but do you find documentation/learning resources lacking as one of the major draw-back of Blender?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.mikepan.com/blender-revision-25000/#comment-100</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=108#comment-100</guid>
		<description>Those are gorgeous graphs, how did you make them?

Looks like the commit graph is following a bit of an exponential curve!</description>
		<content:encoded><![CDATA[<p>Those are gorgeous graphs, how did you make them?</p>
<p>Looks like the commit graph is following a bit of an exponential curve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecuman anthony</title>
		<link>http://blog.mikepan.com/blender-revision-25000/#comment-98</link>
		<dc:creator>ecuman anthony</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=108#comment-98</guid>
		<description>I think blender holds a bright future for those who want to go into 3d graphics and I appreciate everything the blender foundation is doing.Am in Africa,Uganda so it has opened my eyes.thanks a bunch</description>
		<content:encoded><![CDATA[<p>I think blender holds a bright future for those who want to go into 3d graphics and I appreciate everything the blender foundation is doing.Am in Africa,Uganda so it has opened my eyes.thanks a bunch</p>
]]></content:encoded>
	</item>
</channel>
</rss>

