<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OceanViz: A realtime Blender underwater visualization</title>
	<atom:link href="http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/</link>
	<description>making visuals with technology</description>
	<lastBuildDate>Sun, 29 Jan 2012 10:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Nerd Habitat</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-3275</link>
		<dc:creator>Nerd Habitat</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-3275</guid>
		<description>Penis.</description>
		<content:encoded><![CDATA[<p>Penis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top mistakes</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-3238</link>
		<dc:creator>top mistakes</dc:creator>
		<pubDate>Sun, 11 Dec 2011 06:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-3238</guid>
		<description>Your site is pretty cool to me and your topics are very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &quot;99% of site owners are doing these 5 errors&quot;.  http://bit.ly/tJJczA You will be suprised how simple they are to fix.</description>
		<content:encoded><![CDATA[<p>Your site is pretty cool to me and your topics are very relevant.  I was browsing around and came across something you might find interesting.  I was guilty of 3 of them with my sites.  &#8220;99% of site owners are doing these 5 errors&#8221;.  <a href="http://bit.ly/tJJczA" rel="nofollow">http://bit.ly/tJJczA</a> You will be suprised how simple they are to fix.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike pan</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-463</link>
		<dc:creator>mike pan</dc:creator>
		<pubDate>Tue, 18 May 2010 15:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-463</guid>
		<description>Tom,

We used VB &#039;middle-layer&#039; between the data source and the Game Engine in order to keep things modular.

The data source (server) is very complex, and if we get the game engine to directly interact with the server, there is a good chance of something going wrong.  Having a middle layer that simplifies the data helps to protect the integrity of the server, and also reduces the amount of work Blender has to do to parse the data.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>We used VB &#8216;middle-layer&#8217; between the data source and the Game Engine in order to keep things modular.</p>
<p>The data source (server) is very complex, and if we get the game engine to directly interact with the server, there is a good chance of something going wrong.  Having a middle layer that simplifies the data helps to protect the integrity of the server, and also reduces the amount of work Blender has to do to parse the data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-447</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 14 May 2010 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-447</guid>
		<description>Hi, Mike

We&#039;re going to do a similar project to this one for school about a Bay here in Mexico using a simulation with Agents that generates data just like the data you use to do the animation, and the purpose of our project is exactly translate this data into something more friendly, so that everyone could see what&#039;s going on in the simulation and not just professionals who can read the numeric data.

Why did you use the VB Game Client instead of the Blender&#039;s game engine?</description>
		<content:encoded><![CDATA[<p>Hi, Mike</p>
<p>We&#8217;re going to do a similar project to this one for school about a Bay here in Mexico using a simulation with Agents that generates data just like the data you use to do the animation, and the purpose of our project is exactly translate this data into something more friendly, so that everyone could see what&#8217;s going on in the simulation and not just professionals who can read the numeric data.</p>
<p>Why did you use the VB Game Client instead of the Blender&#8217;s game engine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike pan</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-342</link>
		<dc:creator>mike pan</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-342</guid>
		<description>A wiimote integration wouldn&#039;t be hard, on WIndows, there is a very comprehensive library for .NET that lets you access every aspect of the controller.  Then you can sent the data through to Python either via a socket connection, or using PythonDotNet directly to call .NET from Python.</description>
		<content:encoded><![CDATA[<p>A wiimote integration wouldn&#8217;t be hard, on WIndows, there is a very comprehensive library for .NET that lets you access every aspect of the controller.  Then you can sent the data through to Python either via a socket connection, or using PythonDotNet directly to call .NET from Python.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-334</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 Apr 2010 03:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-334</guid>
		<description>I&#039;m very interested in how you did this. I hope to interface a Wii controller (Wiimote) for use in the Blender game engine and this could be useful info for such a task.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in how you did this. I hope to interface a Wii controller (Wiimote) for use in the Blender game engine and this could be useful info for such a task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike pan</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-285</link>
		<dc:creator>mike pan</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-285</guid>
		<description>@Giovanni, all the &#039;special effects&#039;, such as the gleam on the fish, the underwater caustics, is done with GLSL shaders.</description>
		<content:encoded><![CDATA[<p>@Giovanni, all the &#8216;special effects&#8217;, such as the gleam on the fish, the underwater caustics, is done with GLSL shaders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-281</link>
		<dc:creator>Giovanni</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-281</guid>
		<description>Hi I knew about this project and I found it awesome.
How did you get the caustics on the seafloor and how was the sea surface lighting coming from above made? 
I&#039;m learning BGE and I&#039;m actually trying to make a simple underwater game...
Thank you!

Giovanni</description>
		<content:encoded><![CDATA[<p>Hi I knew about this project and I found it awesome.<br />
How did you get the caustics on the seafloor and how was the sea surface lighting coming from above made?<br />
I&#8217;m learning BGE and I&#8217;m actually trying to make a simple underwater game&#8230;<br />
Thank you!</p>
<p>Giovanni</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-259</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 04 Feb 2010 08:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-259</guid>
		<description>That sounds like an awesome project. That screen of the app is lookin&#039; really good, too ... any recent videos of it in action?</description>
		<content:encoded><![CDATA[<p>That sounds like an awesome project. That screen of the app is lookin&#8217; really good, too &#8230; any recent videos of it in action?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reyn</title>
		<link>http://blog.mikepan.com/oceanviz-realtime-blender-underwater-visualization/#comment-258</link>
		<dc:creator>Reyn</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mikepan.com/?p=348#comment-258</guid>
		<description>Whoa! That&#039;s mind-numbing indeed.  The only phase I could probably understand myself is the Visualization aspect and nothing else. ^_^  Would love to know your process and some descriptions too in your next posts.  Thanks.

-Reyn</description>
		<content:encoded><![CDATA[<p>Whoa! That&#8217;s mind-numbing indeed.  The only phase I could probably understand myself is the Visualization aspect and nothing else. ^_^  Would love to know your process and some descriptions too in your next posts.  Thanks.</p>
<p>-Reyn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

