<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mike&#039;s digital anthology &#187; animation</title>
	<atom:link href="http://blog.mikepan.com/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikepan.com</link>
	<description>making visuals with technology</description>
	<lastBuildDate>Fri, 16 Dec 2011 23:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Image of the week</title>
		<link>http://blog.mikepan.com/image-of-the-week/</link>
		<comments>http://blog.mikepan.com/image-of-the-week/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.mikepan.com/?p=980</guid>
		<description><![CDATA[Two more screencap from the animation I am working on at work. The images above are screencaptures from an animation I am working on for my university. The video is 2 minutes long, with 5 scenes showing the Northwestern Hawaiian &#8230; <a href="http://blog.mikepan.com/image-of-the-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two more screencap from the animation I am working on at work.<br />
<a href="http://blog.mikepan.com/wp-content/uploads/11.jpg"><img class="alignnone size-medium wp-image-981" title="Carribean Reef Shark" src="http://farm3.static.flickr.com/2472/5778981850_571f1ff740_z.jpg" alt="" /></a><br />
<a href="http://blog.mikepan.com/wp-content/uploads/21.jpg"><img class="alignnone size-medium wp-image-982" title="Shark, Tuna and reef fish" src="http://farm6.static.flickr.com/5070/5778981672_12709da026_z.jpg" alt="" /></a><br />
The images above are screencaptures from an animation I am working on for my university. The video is 2 minutes long, with 5 scenes showing the Northwestern Hawaiian Island and its beautifully pristine coral reefs.</p>
<p>Took about 1 month of preparation, 1 month of modelling and animation in Blender, and 1 month of lighting set up and compositing work to get to where we are today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikepan.com/image-of-the-week/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Progress Report</title>
		<link>http://blog.mikepan.com/progress-report/</link>
		<comments>http://blog.mikepan.com/progress-report/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://blog.mikepan.com/?p=902</guid>
		<description><![CDATA[Here is a screen capture from a video production I worked on 3 years ago for the UBC Fisheries Centre.  It&#8217;s all computer generated, and pretty good for its time, and it even got us to the &#8216;Finalist&#8217; position at &#8230; <a href="http://blog.mikepan.com/progress-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a screen capture from a video production I worked on 3 years ago for the UBC Fisheries Centre.  It&#8217;s all computer generated, and pretty good for its time, and it even got us to the &#8216;Finalist&#8217; position at the International Science and Engineering Visualization Challenge.</p>
<p><a href="http://blog.mikepan.com/wp-content/uploads/249.jpg"><img class="alignnone size-medium wp-image-903" title="Ocean Video 1" src="http://blog.mikepan.com/wp-content/uploads/249-640x360.jpg" alt="" width="640" height="360" /></a></p>
<p>And here is a snapshot of what I&#8217;ve been working on this year. Straight out of Blender, the only touch-up I did was a minor color correction.</p>
<p><a href="http://blog.mikepan.com/wp-content/uploads/250.jpg"><img class="alignnone size-medium wp-image-904" title="Ocean Video 2" src="http://blog.mikepan.com/wp-content/uploads/250-640x400.jpg" alt="" width="640" height="400" /></a></p>
<p>What bothers me is not how bad the first one looks, but the fact that I didn&#8217;t realize how bad it was at the time. Well, I am also a bit troubled by the fact that there is less fish in the ocean. But not nearly as embarrassed about it as the huge gap in quality.</p>
<p>The other artist behind both of these production is <a href="http://www.dalaifelinto.com/">Dalai Felinto</a>. So I can&#8217;t take all the <del>blame</del> credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikepan.com/progress-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>microCT scan video</title>
		<link>http://blog.mikepan.com/microct-scan-video/</link>
		<comments>http://blog.mikepan.com/microct-scan-video/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 06:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://blog.mikepan.com/?p=803</guid>
		<description><![CDATA[Here is a video rendering of a microCT scan of the same mouse as my last blog post.]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://www.youtube.com/watch?v=US05ScEIhnM&amp;hd=1">video rendering</a> of a microCT scan of the same mouse as my last blog post.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="440" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/US05ScEIhnM?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="440" src="http://www.youtube.com/v/US05ScEIhnM?fs=1&amp;hl=en_US&amp;hd=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikepan.com/microct-scan-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new animation project &#8211; teaser</title>
		<link>http://blog.mikepan.com/a-new-project-teaser/</link>
		<comments>http://blog.mikepan.com/a-new-project-teaser/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 09:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://blog.mikepan.com/?p=743</guid>
		<description><![CDATA[Just a little something I started working on.  This short animation will be mostly eye-candy without much of a storyline, although I am trying to get some sfx shots in there. (explosions and fire,  etc) The above image is displayed &#8230; <a href="http://blog.mikepan.com/a-new-project-teaser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a little something I started working on.  This short animation will be mostly eye-candy without much of a storyline, although I am trying to get some sfx shots in there. (explosions and fire,  etc)</p>
<p><a href="http://blog.mikepan.com/wp-content/uploads/Untitled-13.jpg"><img class="alignnone size-medium wp-image-744" title="Blender 2.5 3D viewport" src="http://blog.mikepan.com/wp-content/uploads/Untitled-13-640x400.jpg" alt="" width="640" height="400" /></a></p>
<p>The above image is displayed using GLSL view + the new &#8216;Only Render&#8217; view option in Blender 2.5.  A really nice way to visual the bird animations without all the excessive lines and wireframes.</p>
<p><a href="http://blog.mikepan.com/wp-content/uploads/Untitled-22.jpg"><img class="alignnone size-medium wp-image-745" title="Sequence Editor" src="http://blog.mikepan.com/wp-content/uploads/Untitled-22-640x400.jpg" alt="" width="640" height="400" /></a></p>
<p>Sequence editor showing the 720p rendered clip.  Due to time-limitation, I have decided to render this movie in 1K resolution only.  2K is just too demanding on the artist and the computer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikepan.com/a-new-project-teaser/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Sintel Premiere</title>
		<link>http://blog.mikepan.com/sintel-premiere/</link>
		<comments>http://blog.mikepan.com/sintel-premiere/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://blog.mikepan.com/?p=616</guid>
		<description><![CDATA[Blender&#8217;s 3rd in-house short film was premiered last night in Utrecht, The Netherland.  and I was lucky enough to be a part of that!  More pictures on Flickr. The movie &#8211; Sintel &#8211; is an amazing accomplishment, I was a &#8230; <a href="http://blog.mikepan.com/sintel-premiere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="IMG_1869 by mike pan, on Flickr" href="http://www.flickr.com/photos/mikepan/5034031938/"><img src="http://farm5.static.flickr.com/4126/5034031938_64585bb58e_z.jpg" alt="IMG_1869" /></a></p>
<p>Blender&#8217;s 3rd in-house short film was premiered last night in Utrecht, The Netherland.  and I was lucky enough to be a part of that!  More pictures on <a href="http://www.flickr.com/photos/mikepan/sets/72157624929522515/with/5034031938/">Flickr</a>.</p>
<p>The movie &#8211; Sintel &#8211; is an amazing accomplishment, I was a bit worried that I&#8217;d spent the entire time looking for cloth intersection, rendering artifact and bad physics.  But as soon as the first scene fades in, it&#8217;s easy to let yourself go and enjoyed the movie.</p>
<p>Update: The movie is released, watch it online here: <a href="http://www.sintel.org/wp-content/content/download.html">http://www.sintel.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikepan.com/sintel-premiere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animating the beast</title>
		<link>http://blog.mikepan.com/animating-the-beast/</link>
		<comments>http://blog.mikepan.com/animating-the-beast/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://blog.mikepan.com/?p=309</guid>
		<description><![CDATA[When I started working on a car model, I had no intention of animating it.  But after seeing Blender 2.5 being able to crank out gorgeous frames after frames at insanely high speed, it would be a waste not to &#8230; <a href="http://blog.mikepan.com/animating-the-beast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I started working on a car model, I had no intention of animating it.  But after seeing Blender 2.5 being able to crank out gorgeous frames after frames at insanely high speed, it would be a waste not to at least attempt to make an animation out of the model.  Besides, this car model is probably not detailed enough for high resolution still images anyways.</p>
<p><a href="http://blog.mikepan.com/wp-content/uploads/0100.jpg"><img class="alignnone size-medium wp-image-310" title="Animation frame capture" src="http://blog.mikepan.com/wp-content/uploads/0100-500x281.jpg" alt="" width="500" height="281" /></a></p>
<p>Render Stats for the above screen capture:</p>
<p>~1.6million Faces<br />
~10MB of texture<br />
~3 light sources + 1 HDR EnvMap<br />
~Ray traced reflection, refraction, and Approximate Ambient Occlusion<br />
~500MB RAM use<br />
~Intel Quad @ 3.0Ghz<br />
720p resolution at 1 minute a frame. (5 minute a frame when 5x motion blur is enabled)</p>
<p>Edit:</p>
<p>No crazy DoF effect on this one&#8230;  I also found out that approximate ambient occlusion causes some artifact on the car body, mainly in how it treats subtle curved panels.  So I am going back to real AO.</p>
<p><a href="http://blog.mikepan.com/wp-content/uploads/20hours.jpg"><img class="alignnone size-medium wp-image-320" title="BMW 335i Coupe Render" src="http://blog.mikepan.com/wp-content/uploads/20hours-500x281.jpg" alt="" width="500" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikepan.com/animating-the-beast/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Project Durian, aka Sintel, is gaining momentum!</title>
		<link>http://blog.mikepan.com/project-durian-aka-sintel-is-gaining-momentum/</link>
		<comments>http://blog.mikepan.com/project-durian-aka-sintel-is-gaining-momentum/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[me]]></category>

		<guid isPermaLink="false">http://blog.mikepan.com/?p=223</guid>
		<description><![CDATA[Movie making is an expensive business.  Blender Foundation&#8217;s upcoming short film Sintel is no different.  Luckily the Dutch Film Funds had just approved another grant to help extend the project to June 2010, this much-needed funding might even allowing them &#8230; <a href="http://blog.mikepan.com/project-durian-aka-sintel-is-gaining-momentum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Movie making is an expensive business.  Blender Foundation&#8217;s upcoming short film <a href="http://durian.blender.org/news/netherlands-film-fund-supports-durian/">Sintel </a>is no different.  Luckily the Dutch Film Funds had just approved another grant to help extend the project to June 2010, this much-needed funding might even allowing them to hire more artists.</p>
<p>Seriously, if you haven&#8217;t <a href="http://www.blender3d.org/e-shop/product_info_n.php?products_id=120">pre-ordered the DVD</a>, do it!   For 34.00 Euro, you get not only the movie, but every file, texture and asset that is used to create the movie.  Isn&#8217;t that super cool?  This DVD will probably be the best (and cheapest) learning resource for Blender you&#8217;ll ever find.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mikepan.com/project-durian-aka-sintel-is-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

